Technical Specifications
Nominal Diameter | inch / mm | 6”(150mm) |
Power Range | kW / HP | 0.55 – 63 kW 0.75 – 85 HP |
Nominal Speed | rpm | 2900 rpm |
Flow Range | m3/h | 6 – 72.0 m3/h |
Shut-off Head | m | 650 m |
Outlet sizes | inch | 2″, 2.5″, 3″, 4″ |
Shaft Coupling | – | Splines |
Mounting Standard | – | NEMA |
Max. Operating Pressure | bar | 65 bar |
Min. Cooling Flow | m/s | 0.15 m/s |
Features
- Optimal Design
- Precisely made parts
- High Operating efficiency
- Good resistance to salt
- Hygiene
Applications
- Residential
- Small
- Irrigation
- Fountains
- Gardens
- Sprinkler systems
- Utility Water Supply