Technical Specifications
SS jacketed | High Head | Cutter | Fully SS | |
Power | 0.5 to 3 HP | 2 to 10 HP | 1 to 7.5 HP | 1 to 3 HP |
Speed | 2900rpm | 2900rpm | 2900rpm | 2900rpm |
Version | 1Ph 230V, 50Hz 3Ph 380V, 50Hz |
3Ph 380V, 50Hz | 1Ph 230V, 50Hz 3Ph 380V, 50Hz |
1Ph 230V, 50Hz 3Ph 380V, 50Hz |
Duty | S1 ( Continuous ) | S1 ( Continuous ) | S1 ( Continuous ) | S1 ( Continuous ) |
Protection | IP68 | IP68 | IP68 | IP68 |
Insulation Class | F | F | F | B |
Head Range | 3 to 20m | 6 to 27m | 6 to 27 m | 1 to 12m |
Flow Range | 16 to 463lpm | 150 to 1693lpm | 30 to 1693 lpm | 20 to 583lpm |
Max. Liquid Temp | 50 Deg C | 50 Deg C | 50 Deg C | 50 Deg C |
Features
- Residential
- Hotels
- Industries
- Commercial Buildings
- Construction
- De-watering
- Mining
Applications
- Most reliable and hard wearing
- Multipurpose applications
- Heavy duty bearings
- High efficiency copper wound motor
- Safe and quiet operation
- HO7RNF lead-out cables