Technical Specifications
Nominal Diameter | inch / mm | 8”(200mm) |
Power Range | kW / HP | 5.5 – 75 kW 7.5 – 100 HP |
Nominal Speed | rpm | 2900 rpm |
Flow Range | m3/h |
48 – 120.0 m3/h
|
Shut-off Head | m | 400 m |
Outlet sizes | inch | 5″ |
Shaft Coupling | – | Splines |
Mounting Standard | – | NEMA |
Max. Operating Pressure | bar | 40 bar |
Min. Cooling Flow | m/s | 0.16 m/s |
Features
- Optimal Design
- Precisely made parts
- High Operating efficiency
- Good resistance to salt
- Hygiene
Applications
- Residential
- Small
- Irrigation
- Fountains
- Gardens
- Sprinkler systems
- Utility Water Supply