Technical Specifications
Power Range | 0.37 – 0.75 kW 0.5 – 1.0 HP |
Versions | 230 V, 50 Hz AC single Phase |
Nominal Speed | 2900 rpm |
Max. Flow | 0.2 – 2.2 m3/h |
Max. Operating Head | 50 m |
Outlet sizes | 1″ X 1″ |
Type of Duty | S1 (Continuous) |
Degree of Protection | IP 54 |
Class of Insulation | B |
Maximum liquid Temperature | 50 Deg C |
Maximum ambient Temperature | 40 Deg C |
Max. Operating Pressure | 5 bar |
Features
- Optimal design
- Compact construction
- Good suction capacity
- Precisely made parts
- Handy
- Hygiene
- In-buit Thermal Overload Protector
Applications
- Residential
- Gardening
- Farms
- Fountains
- Sprinkler systems
- Domestic Washing systems
- Domestic pressure Boosting system