Technical Specifications
Nominal Diameter | inch / mm | 4″ (100 mm) |
Power Range | kW / HP | 0.37 – 7.5 kW 0.5 – 10 HP |
Nominal Speed | rpm | 2900 rpm |
Flow Range | m3/h | 0.4 – 33 m3/h |
Shut-off Head | m | 410 m |
Outlet sizes | inch | 1.25″, 1.5″, 2″, 2.5″ |
Shaft Coupling | – | Splines |
Mounting Standard | – | NEMA |
Max. Operating Pressure | bar | 40 bar |
Min. Cooling Flow | m/s | 0.15 m/s |
Features
- Optimal Design
- Precisely made parts
- High Operating efficiency
- Good resistance to salt
- Hygiene
Applications
- Residential
- Small
- Irrigation
- Fountains
- Gardens
- Sprinkler systems
- Utility Water Supply