Technical Specifications
Power Range | 0.37 – 4 kW/0.5-5.5 HP |
Version | 1 Ph – 230V, 50Hz AC 3Ph – 380 -415V, 50Hz AC |
Speed | 2900 rpm |
Protection | IP 55 |
Insulation Class | F Class |
Duty | S1 (continuous) |
Direction of Rotation | Clockwise viewed from driving end |
Sealing | Mechanical Seal |
Max. Liquid Temperature | Std.: -15 to +70°C, High Temp.: upto 104°C |
Max. Ambient Temperature | 50 °C |
Max. Operating Pressure | 6 Bar |
Flow Range | upto 28 m3/h |
Max. Operating Head Range | upto 64 m |
Features
- Optimized Design
- Compactible to VFD operations
- Different types of MoC
- Normal & High temperature designs
Applications
- Domestic Pressure Boosting Systems
- Fountain
- Gardening
- Car Washing